Difference between revisions of "Blacksmithy"
Jump to navigation
Jump to search
m (→/repair) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
== Commands == | == Commands == | ||
− | + | === /smelt === | |
− | + | * Smelts iron, gold, diamond, netherite equipment into some of its base material. | |
− | + | ** Skill required: | |
− | + | *** Minimum: 0.0 | |
− | + | *** 100% success rate: 50.0 | |
− | + | ** Skill Gain: | |
− | + | *** Skill points < 50.0: 0.1 - 0.4 | |
− | + | *** Skill points >= 50.0: 0.1 - 0.2 | |
− | + | ** Yield: | |
− | + | *** Shovel: 1 ingot | |
− | + | *** Pickaxe: 1 ingot | |
− | + | *** Axe: 1 ingot | |
− | + | *** Sword: 1 ingot | |
− | + | *** Helmet: 3 ingots | |
− | + | *** Chestplate: 3 ingots (Soon to be 4) | |
− | + | *** Leggings: 3 ingots | |
− | + | *** Boots: 3 ingots (Soon to be 2) | |
− | + | *** Bucket: 1 ingot | |
− | + | *** Flint and Steel: 1 ingot | |
− | + | *** *If Blacksmithy Skill is at 100.0, Cobblestone, Iron Ore, and Gold Ore can be smelted with this command as well* | |
− | + | === /repair === | |
− | + | * Repairs the item held in hand. As of now all tools and armor can be repaired. Below 100.0 skill points, there is a chance to fail at repairing an item which will reduce the durability by about 1/3. If the durability is brought to zero, it will be destroyed. The higher your blacksmithy skill, the higher chance you will have to successfully repair an item. | |
− | + | ** Skill required: | |
− | + | *** Minimum: 0.0 | |
− | + | *** 100% success rate: 100.0 | |
− | + | ** Skill Gain: | |
− | + | *** 0.2 - 0.5, but only at the following materials and levels: | |
− | + | **** Wood: < 25.0 | |
− | + | **** Stone: < 50.0 | |
− | + | **** Turtle: < 75.0 | |
− | + | **** Leather: < 75.0 | |
− | + | **** Iron: < 75.0 | |
− | + | **** Diamond: Always | |
− | + | **** Gold: Always | |
− | + | **** Netherite: Always | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
**** Special items: | **** Special items: | ||
− | ***** Bow: 1 String | + | ***** Bow: < 50.0 |
− | + | ***** Fishing Rod: < 50.0 | |
− | + | ***** Crossbow: < 75.0 | |
− | + | ***** Trident: Always | |
− | + | ** Cost: | |
+ | *** Wood: 1 Oak Plank | ||
+ | *** Stone: 1 Cobblestone | ||
+ | *** Iron: 1 Iron Ingot | ||
+ | *** Gold: 1 Gold Ingot | ||
+ | *** Diamond: 1 Diamond | ||
+ | *** Special items: | ||
+ | **** Bow: 1 String | ||
+ | **** Fishing rod: 1 String | ||
+ | **** Crossbow: 1 Tripwire Hook | ||
+ | **** Elytra: 4* Phantom Membranes (*If the Elytra is broken, it costs 20 Phantom Membranes) | ||
+ | **** Trident: 1 Prismarine Crystal | ||
− | + | === /enhance === | |
https://i.imgur.com/014YK8w.png | https://i.imgur.com/014YK8w.png | ||
− | + | ||
− | + | ''<big>(Heavily revised as of 2020-06-21)</big>'' | |
− | + | ||
− | + | * Adds an enchantment to the equipment in your main hand (Tools, weapons, armor, etc.) | |
− | + | ** Usage: | |
− | + | *** /enhance - Will list all possible (Or nearly possible) enchants, and their respective costs | |
− | + | *** /enhance (enchantName) - (eg: "/enhance sharpness") Applies +1 level of the specified Enchantment *if* requirements are met (Skill, [Item Score], Materials, Stamina). | |
− | + | ** Skill Gain: | |
− | + | *** 0.1 - 0.5 | |
− | + | ** Materials and Level Requirements: | |
− | + | *** Wood: | |
− | + | **** Minimum Skill: 0.0 | |
− | + | **** Skill gains until: 25.0 | |
− | + | **** Material: Oak Planks | |
− | + | *** Stone: | |
− | + | **** Minimum Skill: 0.0 | |
− | + | **** Skill gains until: 50.0 | |
− | + | **** Material: Cobblestone | |
− | + | *** Leather: | |
− | + | **** Minimum Skill: 25.0 | |
− | + | **** Skill gains until: 80.0 | |
− | + | **** Material: Leather | |
− | + | *** Iron: | |
− | **** Diamond: | + | **** Minimum Skill: 25.0 |
− | ***** Minimum Skill: | + | **** Skill gains until: 80.0 |
− | ***** Skill gains until: | + | **** Material: Iron Ingot |
+ | *** Diamond: | ||
+ | **** Minimum Skill: 70.0 | ||
+ | **** Skill gains until: Always | ||
+ | **** Material: Diamond | ||
+ | *** Gold: | ||
+ | **** Minimum Skill: 90.0 | ||
+ | **** Skill gains until: Always | ||
+ | **** Material: Gold Ingot | ||
+ | *** Netherite: | ||
+ | **** Minimum Skill: 90 (Tentative) | ||
+ | **** Skill gains until: Always | ||
+ | **** Material: Netherite Ingot | ||
+ | *** Special items | ||
+ | **** Bow: | ||
+ | ***** Minimum Skill: 40.0 | ||
+ | ***** Skill gains until: 70.0 | ||
***** Material: Diamond | ***** Material: Diamond | ||
− | + | **** Crossbow: | |
− | + | ***** Minimum Skill: 60.0 | |
− | + | ***** Skill gains until: 90.0 | |
− | + | ***** Material: Diamond | |
− | + | **** Elytra: | |
− | + | ***** Minimum Skill: 60.0 | |
− | + | ***** Skill gains until: 90 | |
− | + | ***** Material: Phantom Membrane | |
− | + | **** Trident: | |
− | + | ***** Minimum Skill: 60.0 | |
− | + | ***** Skill gains until: 90 | |
− | + | ***** Material: Prismarine Crystal | |
− | + | **** Fishing Rod: | |
− | + | ***** Minimum Skill: 60.0 | |
− | + | ***** Skill gains until: 90 | |
− | + | ***** Material: Diamond | |
− | + | *** The number of materials to enhance an item is a fraction of the current [Item Score] of the item being enchanted, *plus* the Item Score cost of the enchantment | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | (Editor's Note: Use tables to make this page look prettier) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 20:51, 17 November 2024
Blacksmithy is the skill of maintaining equipment and gear. It is useful to many adventurers on The Last Shard.
Blacksmithing enables you to maintain and enhance your equipment, with more valuable materials unlocking at higher skill levels.
Contents
Commands
/smelt
- Smelts iron, gold, diamond, netherite equipment into some of its base material.
- Skill required:
- Minimum: 0.0
- 100% success rate: 50.0
- Skill Gain:
- Skill points < 50.0: 0.1 - 0.4
- Skill points >= 50.0: 0.1 - 0.2
- Yield:
- Shovel: 1 ingot
- Pickaxe: 1 ingot
- Axe: 1 ingot
- Sword: 1 ingot
- Helmet: 3 ingots
- Chestplate: 3 ingots (Soon to be 4)
- Leggings: 3 ingots
- Boots: 3 ingots (Soon to be 2)
- Bucket: 1 ingot
- Flint and Steel: 1 ingot
- *If Blacksmithy Skill is at 100.0, Cobblestone, Iron Ore, and Gold Ore can be smelted with this command as well*
- Skill required:
/repair
- Repairs the item held in hand. As of now all tools and armor can be repaired. Below 100.0 skill points, there is a chance to fail at repairing an item which will reduce the durability by about 1/3. If the durability is brought to zero, it will be destroyed. The higher your blacksmithy skill, the higher chance you will have to successfully repair an item.
- Skill required:
- Minimum: 0.0
- 100% success rate: 100.0
- Skill Gain:
- 0.2 - 0.5, but only at the following materials and levels:
- Wood: < 25.0
- Stone: < 50.0
- Turtle: < 75.0
- Leather: < 75.0
- Iron: < 75.0
- Diamond: Always
- Gold: Always
- Netherite: Always
- Special items:
- Bow: < 50.0
- Fishing Rod: < 50.0
- Crossbow: < 75.0
- Trident: Always
- 0.2 - 0.5, but only at the following materials and levels:
- Cost:
- Wood: 1 Oak Plank
- Stone: 1 Cobblestone
- Iron: 1 Iron Ingot
- Gold: 1 Gold Ingot
- Diamond: 1 Diamond
- Special items:
- Bow: 1 String
- Fishing rod: 1 String
- Crossbow: 1 Tripwire Hook
- Elytra: 4* Phantom Membranes (*If the Elytra is broken, it costs 20 Phantom Membranes)
- Trident: 1 Prismarine Crystal
- Skill required:
/enhance
(Heavily revised as of 2020-06-21)
- Adds an enchantment to the equipment in your main hand (Tools, weapons, armor, etc.)
- Usage:
- /enhance - Will list all possible (Or nearly possible) enchants, and their respective costs
- /enhance (enchantName) - (eg: "/enhance sharpness") Applies +1 level of the specified Enchantment *if* requirements are met (Skill, [Item Score], Materials, Stamina).
- Skill Gain:
- 0.1 - 0.5
- Materials and Level Requirements:
- Wood:
- Minimum Skill: 0.0
- Skill gains until: 25.0
- Material: Oak Planks
- Stone:
- Minimum Skill: 0.0
- Skill gains until: 50.0
- Material: Cobblestone
- Leather:
- Minimum Skill: 25.0
- Skill gains until: 80.0
- Material: Leather
- Iron:
- Minimum Skill: 25.0
- Skill gains until: 80.0
- Material: Iron Ingot
- Diamond:
- Minimum Skill: 70.0
- Skill gains until: Always
- Material: Diamond
- Gold:
- Minimum Skill: 90.0
- Skill gains until: Always
- Material: Gold Ingot
- Netherite:
- Minimum Skill: 90 (Tentative)
- Skill gains until: Always
- Material: Netherite Ingot
- Special items
- Bow:
- Minimum Skill: 40.0
- Skill gains until: 70.0
- Material: Diamond
- Crossbow:
- Minimum Skill: 60.0
- Skill gains until: 90.0
- Material: Diamond
- Elytra:
- Minimum Skill: 60.0
- Skill gains until: 90
- Material: Phantom Membrane
- Trident:
- Minimum Skill: 60.0
- Skill gains until: 90
- Material: Prismarine Crystal
- Fishing Rod:
- Minimum Skill: 60.0
- Skill gains until: 90
- Material: Diamond
- Bow:
- The number of materials to enhance an item is a fraction of the current [Item Score] of the item being enchanted, *plus* the Item Score cost of the enchantment
- Wood:
- Usage:
(Editor's Note: Use tables to make this page look prettier)